|
 |
Calico Bass(Black Crappie) Caught by Mark Mohan Jr |
 |
Below are details for all the Calico Bass(Black Crappie) caught by Mark Mohan Jr. This view provides a great way to see where and how Mark Mohan Jr caught Calico Bass(Black Crappie).

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Bass/Pikerel Fishing - five days report |
Trip Date: | 3/23/2013 - 3/26/2013 |
Hotspot Title: | Crappie |
# of Fish Caught: | 3 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.703201293945, 42.091598712723 | |
Map It: |  | |
From Trip: | Panfish Combat fishing! |
Trip Date: | 4/9/2013 - 4/25/2013 |
Hotspot Title: | Crappie |
# of Fish Caught: | 11 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 8 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.646896362305, 41.989098120213 | |
Map It: |  | |
From Trip: | Epic fishing on my birthday!!! |
Trip Date: | 5/9/2013 |
Hotspot Title: | Crappie |
# of Fish Caught: | 8 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 10 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.656509399414, 41.991267132253 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|