|
 |
Smallmouth Bass Caught by Rob Ingegneri |
 |
Below are details for all the Smallmouth Bass caught by Rob Ingegneri. This view provides a great way to see where and how Rob Ingegneri caught Smallmouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | The Webb Lake Experience |
Trip Date: | 7/16/2012 - 7/20/2012 |
Hotspot Title: | Webb Lake |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 35 oz. |
Bait Type: | |
Bait Details: | 5" senko |
Location Details: | |
Longitude/Latitude: | -70.449142456054, 44.696237031726994 | |
Map It: |  | |
From Trip: | Beautiful cape cod day |
Hotspot Title: | Upper Mill Pond |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 17 oz. |
Bait Type: | Topwater Bait |
Bait Details: | I was using a Super Spook Jr and 6" blue/black senkos. |
Location Details: | |
Longitude/Latitude: | -70.11646270751899, 41.729048952986 | |
Map It: |  | |
From Trip: | Back to Upper Mill |
Trip Date: | 8/15/2013 |
Hotspot Title: | Bronzeback |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 95 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | AKA Black Magic |
Location Details: | |
Longitude/Latitude: | -70.114703178406, 41.733628758886 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|