|
 |
Rainbow Trout Caught by Brett Andersen |
 |
Below are details for all the Rainbow Trout caught by Brett Andersen. This view provides a great way to see where and how Brett Andersen caught Rainbow Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Memerorial Day Trout |
Trip Date: | 5/25/2009 |
Hotspot Title: | Trout Spot |
# of Fish Caught: | 3 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Drop sinker with 2 ft leader gold hook. |
Location Details: | Off of Rt. 30 . pass the main park entrnce , go past the diner on the left a Hidden drive takes you to this location. there is a series of yellow gates hopefully they are all open or you will have to park and hike. keep going till the road stops or you find a channel. |
Longitude/Latitude: | -72.7006530761719, 43.0609240816883 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|