|
 |
Largemouth Bass Caught by Bob Lynch |
 |
Below are details for all the Largemouth Bass caught by Bob Lynch. This view provides a great way to see where and how Bob Lynch caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Just another day |
Trip Date: | 6/13/2009 |
Hotspot Title: | wall |
# of Fish Caught: | 20 |
Fish Length (Average): | 18 inches |
Fish Length (Max): | 28 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 5 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | I drop in a spinner or crank bait. Make sure it is loud and early in the am. I work it from the shore and let it sink at the drop off or run it deep along the drop |
Location Details: | from the opening of the cove to the back end there is an underwater wall/drop off. Water run 1-3 feet from shore about 20-30 feet out then drops 4-6 feet sharp. The bass sit in there early morning it is a gold mind |
Longitude/Latitude: | -70.6917428970337, 41.936476952466606 | |
Map It: |  | |
From Trip: | Canton res |
Hotspot Title: | fish at the mouth of the coves |
# of Fish Caught: | 20 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.1167335510254, 42.1683656349404 | |
Map It: |  | |
From Trip: | My backyard |
Hotspot Title: | Grove Lake |
# of Fish Caught: | 5 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 14 oz. |
Fish Weight (Max): | 4 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Crank baits shallow diving and top water minnow all dark colors to match the dark water and area |
Location Details: | Car top boats only. very shallow areas but still have bass in there. Try near the bridge/waterfall deep and moving water. Also in the middle of the lake where the shores bottle neck on the left side is deeper and a river runs along that side, all of perch there but hit a 4lb there. |
Longitude/Latitude: | -71.0181570053101, 42.1423415074685 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|