|
 |
Largemouth Bass Caught by shaun leclaire |
 |
Below are details for all the Largemouth Bass caught by shaun leclaire. This view provides a great way to see where and how shaun leclaire caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Sunny Tuesday |
Trip Date: | 5/13/2008 |
Hotspot Title: | Largemouth only |
# of Fish Caught: | 3 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | let worm sink, then retrieve slow and steady |
Location Details: | secret pond, tough territory when unknown |
Longitude/Latitude: | -71.5240859985351, 42.8687302743388 | |
Map It: |  | |
 |
From Trip: | Potanipo |
Trip Date: | 5/9/2008 |
Hotspot Title: | Spring fed hole 1 |
# of Fish Caught: | 1 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | "pumkinseed" 7inch rubber worm
|
Location Details: | Directly opposite from the boat lauch on far side of lake. *Site should be a real hotspot in the summer |
Longitude/Latitude: | -71.67768001556401, 42.74323023113929 | |
Map It: |  | |
From Trip: | Potanipo |
Trip Date: | 5/9/2008 |
Hotspot Title: | Brook Fed Channel |
# of Fish Caught: | 2 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | purple and pink rubber worm, pumkinseed rubber worm |
Location Details: | Follow right side of lake to far side (opposite boat ramp). A shallow channel runs back away from the main lake. Canoes and small boats only (probably no bigger than a small 14footer). One set of rocks 300 feet up the channel, then channel breaks right at a large rock that protrudes fromt the water. Severel hits and two fish in the boat at this rock. |
Longitude/Latitude: | -71.6722726821899, 42.74215863894779 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|